First Congregational United Church of Christ

an open and accepting congregation

2503 Main Street     La Crosse, Wisconsin  54601-3962
(608)784-8137
 
Worship: Sundays at 8:30am & 10am
The church office is open 8am-4pm Monday - Thursday. 
The Chapel is open for prayer 8am-4pm Monday - Thursday.

2008 Budget

2007 2007

2008

Budget Actual

Budget

   
Current Pledges 306,330.92 307,763.56 351,700.72
No Pledge Offerings 20,000.00 22,986.01 20,000.00
Loose Offering 4,500.00 4,141.32 4,500.00
Interest Earned - Checking 0 184.98 100.00
Interest Earned - General Saving 3,000.00 2,641.5 2,500.00
Women's Fellowship 300.00 320.00 300.00
Building Use - Preschool 5,200.00 5,200.00 6,000.00
Building Use - Other 1,500.00 1,205.89 1,500.00
Other Income 1,000.00 646.57 1,000.00
Surplus Available-Savings 32,356.18 17,287.74 4,000.00
Surplus Available-Missions 11,025.00 12,749.25 0
Surplus Available-Endowment Earnings 15,000.00 15,000.00 15,000
Faith and Special Events     1,000.00

TOTAL INCOME

400,212.10 390,126.82 407,600.72
   
Total Building & Grounds 66,250.00 65,399.57 59,240.00
Total Christian Education 10,650.00 7,825.61 8,450.00
Total Council Administration 17,778.00 16,422.65 16,891.00
Total Membership 2,745.00 2,476.89 2,600.00
Total Missions

[50,727.96]

[49,828.06]

47,112.09
Total Music 2,665.00 2,540.58 2,915.00
Total Office Administration 19,070.00 20,210.18 18,825.00
Total Personnel 263,354.10 257,589.51 255,187.60
Total Service & Worship 1,650.00 271.81 1,635.00
Total Stewardship 1,050.00 973.38 800.00
Sabbatical-Substitute Minister 15,000.00 16,416.64 0

TOTAL EXPENSES

400,212.10 390,126.82 413,655.69
   

Surplus / (Deficit)

0 0 (6,054.97)

Home Up 2008 Budget Special Gifts Gift Acceptance